Contact Us
Product Search 

Products List

New Products

Random products

Hot Products

You are here: Home >> Product List >> others >> Air-cooled After Cooler

Air-cooled After Cooler

PRODUCTS: others
addToBasket

send inquiry

Company Profile Tel :+86-571-88790880 Fax:+86-571-88792222 Tel :+86-571-88790788 Fax:+86-571-88792222

Product Description:

 

Air aftercooler

Parameter (air cooling)

  KLW-        Parameter    1N 2N 3N 6N 8N 12N 15N 20N 25N 30N 401N 50N 60N 80N 100N
Handling Capacity (m3/min) 1.6 2.6 3.8 7 8.5 13 17 23 27 34 45 55 65 87 110
Diameter(㎜) Ф133 Ф159 Ф159 Ф219 Ф219 Ф219 Ф219 Ф245 Ф245 Ф245 Ф325 Ф325 Ф325 Ф377 Ф420
H(㎜) 1350 1320 1320 1320 1420 1620 1805 1850 1850 2050 1900 1950 2065 2175 2120
Inlet/Outlet Caliber G1″ G1″ G1″ G11/2″ G11/2″ G2″ DN65 DN80 DN80 DN80 DN100 DN100 DN125 DN150 DN150
Cooling Water Pipe Caliber 1/2″ 3/4″ 3/4″ 1″ 1″ 11/2″ 2″ 21/2″ 21/2″ 3″ 3″ 3″ 4″ 4″ 4″
Water Consumption(m3/h) 0.45 0.96 1 1.96 2.62 4 5.2 7 8.1 10.5 13 16 20 26 34

 

  • Save/Share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
Related Products
Popular Products
Product Directory : China Products -> others