Contact Us
Product Search 

Products List

New Products

Random products

Hot Products

You are here: Home >> Product List >> Compressed-Air-filter >> Filter

Filter

addToBasket

send inquiry

Company Profile Tel :+86-571-88790880 Fax:+86-571-88792222 Tel :+86-571-88790788 Fax:+86-571-88792222

Product Description:

Air filter

Compressed air precise filters can remove the dust,iron chippings,dirt and others like lubricant, oil and hydrocarbon,They helps factories improving the quality of the compressed air and reducing the manufacturing cost.
Parameters of Precise Filters

Model Flow(m3/min) Pipe Connector Caliber Length*Wildth Filter Element Weight(kg)
Model Number
(Class)-35 1.6 ZG1″ 220*105 (Class)-35E 1 4.5
(Class)-70 2.6 ZG1″ 280*105 (Class)-70E 1 5
(Class)-100 3.8 ZG1″ 310*130 (Class)-100E 1 6
(Class)-200 7 ZG11/2″ 420*130 (Class)-200E 1 8
(Class)-300 8.5 ZG11/2″ 500*135 (Class)-300E 1 10
(Class)-350 11.5 ZG2″ 610*135 (Class)-350E 1 15
(Class)-400 13.5 ZG2″ 790*148 (Class)-400E 1 20


 

(Class)-600 17 DN65FL 1040*320 (Class)-600E 1 62
(Class)-800 23 DN80FL 1200*320 (Class)-800E 1 70
(Class)-900 27 DN80FL 1060*430 (Class)-400E 2 85
(Class)-1200 34 DN80FL 1210*430 (Class)-600E 2 90
(Class)-1600 45 DN100FL 1370*430 (Class)-800E 2 100
(Class)-2000 55 DN100FL 1280*545 (Class-600E 3 105
(Class)-2400 65 DN125FL 1440*545 (Class)-800E 3 120
(Class)-3000 87 DN200FL 1490*605 (Class)-800E 4 160
(Class)-4000 110 DN200FL 1490*605 (Class)-800E 5 200
(Class)-5600 160 DN200EL 1490*750 (Class)-800E 8 250
(Class)-7000 210 DN200EL 1490*900 (Class)-800E 10 300
(Class)-10500 310 DN250EL 1500*850 (Class)-1600E 8 350
(Class)-14000 410 DN300EL 1500*900 (Class)-1600E 10 450

★Metric Classes are C,T,A,F,H
★Normal filter pressure is 0.2-1.0MPa,please remark in the order if requires pressure above 1.0MPa.
★Pressure difference monitor(-G) is an optional component
Pressure Correction Factor

Please do not select the filters by the connector size but select the best configuration according to the flow and pressure            
Minimal Input Pressure(MPa)  0.14 0.21 0.28 0.42 0.56 0.7 0.85 1.06 1.41 1.76 2.11
Correction Factor  0.3 0.39 0.48 0.65 0.82 1 0.17 1.43 1.87 2.31 2.74

 

  • Save/Share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
Provious Product >> none
Next Product >> Compressed Air filter_air filters
Related Products
Popular Products
Product Directory : China Products -> Compressed Air filter